<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World's Strangest &#187; United States</title>
	<atom:link href="http://www.worldsstrangest.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldsstrangest.com</link>
	<description>Your source for the strangest things around!</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massive Solar Storm Causes Aurora Lights</title>
		<link>http://www.worldsstrangest.com/unbelievable/massive-solar-storm-causes-aurora-lights/</link>
		<comments>http://www.worldsstrangest.com/unbelievable/massive-solar-storm-causes-aurora-lights/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:09:21 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[unbelievable]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/unbelievable/massive-solar-storm-causes-aurora-lights/</guid>
		<description><![CDATA[Aurora Borealis in WisconsinMassive Solar Storm Causes Aurora Lights in United States and Canada As scientists have already warned us, huge solar storm hit Earth’s atmosphere today. A few of extraordinary massive eruptions of the plasma on Sun’s surface have reached Earth today and thanks to that increased solar activity, residents in some areas of [...]]]></description>
			<content:encoded><![CDATA[<p>Aurora Borealis in WisconsinMassive Solar Storm Causes Aurora Lights in United States and Canada As scientists have already warned us, huge solar storm hit Earth’s atmosphere today. A few of extraordinary massive eruptions of the plasma on Sun’s surface have reached Earth today and thanks to that increased solar activity, residents in some areas of North America were able to see aurora lights in<img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/eb52c_54TCl0Dpo5c" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/unbelievable/massive-solar-storm-causes-aurora-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Largest Homes In The United States</title>
		<link>http://www.worldsstrangest.com/unbelievable/top-10-largest-homes-in-the-united-states/</link>
		<comments>http://www.worldsstrangest.com/unbelievable/top-10-largest-homes-in-the-united-states/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:00:01 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[unbelievable]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[tourist attractions]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/unbelievable/top-10-largest-homes-in-the-united-states/</guid>
		<description><![CDATA[These are the ten largest homes in the United States by square footage that were built before 1950. All ten of these mansion homes are big tourist attractions today that collectively receive over 5 million visitors annually. Ironically the only largest home on the list that is not currently open to the public is the [...]]]></description>
			<content:encoded><![CDATA[<p>These are the ten largest homes in the United States by square footage that were built before 1950. All ten of these mansion homes are big tourist attractions today that collectively receive over 5 million visitors annually. Ironically the only largest home on the list that is not currently open to the public is the only home owned by the public.The locations of some of these largest homes in the<img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/9e450_THjjMEuhldw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/unbelievable/top-10-largest-homes-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did The Earth Move For You?</title>
		<link>http://www.worldsstrangest.com/neatorama/did-the-earth-move-for-you/</link>
		<comments>http://www.worldsstrangest.com/neatorama/did-the-earth-move-for-you/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:27:22 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[neatorama]]></category>
		<category><![CDATA[Amy Vaughan]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[information on earthquakes]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new madrid fault]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[southern Wisconsin]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. Geological]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states geological survey]]></category>
		<category><![CDATA[Virgil]]></category>
		<category><![CDATA[world earthquakes]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/neatorama/did-the-earth-move-for-you/</guid>
		<description><![CDATA[
Some residents in the Upper Midwest were surprised to be shaken by an earthquake last night.
The United States Geological Survey reported that the earthquake, which had an estimated magnitude of 4.3, was centered near Virgil, about 50 miles northwest of Chicago, at a depth of about three miles. There were no immediate reports of aftershocks&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.neatorama.com/wp-content/uploads/2010/02/earthquake-map.png"><img class="aligncenter size-medium wp-image-29400" src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/a0d42_earthquake-map-500x289.png" alt="" width="500" height="289" /></a></p>
<p>Some residents in the Upper Midwest were surprised to be shaken by an earthquake last night.</p>
<blockquote><p>The United States Geological Survey reported that the earthquake, which had an estimated magnitude of 4.3, was centered near Virgil, about 50 miles northwest of Chicago, at a depth of about three miles. There were no immediate reports of aftershocks&#8230; Amy Vaughan, a geophysicist with the agency, said that the tremor was only the second notable earthquake in more than 30 years to rattle the area. Even though the quake was relatively small, it was felt by residents as far away as southern Wisconsin&#8230;</p>
</blockquote>
<p>One of the best sources for information on earthquakes is the U. S. Geological Survey; the map above shows that earthquakes are common along the Pacific coast, but in just the past week they have also been recorded near the New Madrid fault and in New Jersey, Tennessee, Texas, and the Rockies. A comparable map of world earthquakes is available at the same link.</p>
<p><a rel="nofollow" target="_blank" href="http://www.nytimes.com/2010/02/11/us/11chicago.html">News link</a>. <a rel="nofollow" target="_blank" href="http://earthquake.usgs.gov/">USGS link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/neatorama/did-the-earth-move-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quick 10: The Beatles’ Ed Sullivan Debut</title>
		<link>http://www.worldsstrangest.com/mental-floss/the-quick-10-the-beatles%e2%80%99-ed-sullivan-debut/</link>
		<comments>http://www.worldsstrangest.com/mental-floss/the-quick-10-the-beatles%e2%80%99-ed-sullivan-debut/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:15:00 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[mental floss]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Charlie Brill]]></category>
		<category><![CDATA[Colonel Tom Parker]]></category>
		<category><![CDATA[David Israel]]></category>
		<category><![CDATA[debut appearance]]></category>
		<category><![CDATA[E. Groveton]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Ed Sullivan]]></category>
		<category><![CDATA[ed sullivan show]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Frank Gorshin]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lawrence R. Fellenz]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Melissa Gilbert]]></category>
		<category><![CDATA[Mitzi McCall]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ringo]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[T.V]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/mental-floss/the-quick-10-the-beatles%e2%80%99-ed-sullivan-debut/</guid>
		<description><![CDATA[As a big Beatles fan, I sure wish I was there 46 years ago when the Fab Four appeared on The Ed Sullivan Show for the first time. Since we haven’t quite worked out that whole time travel thing yet, I’ll have to content myself (and you!) with trivia. 
1. Although appearing on Sullivan was [...]]]></description>
			<content:encoded><![CDATA[<p>As a big Beatles fan, I sure wish I was there 46 years ago when the Fab Four appeared on <em>The Ed Sullivan Show</em> for the first time. Since we haven’t quite worked out that whole time travel thing yet, I’ll have to content myself (and you!) with trivia. </p>
<p><img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/dde74_SULLIVAN-beatles.jpg" alt="SULLIVAN beatles" width="182" height="254" class="alignnone size-full wp-image-47036" /><strong>1. Although appearing on Sullivan was a huge “We’ve finally made it” moment for most bands, the Beatles agreed to come on the show only if their travel expenses were covered.</strong> Ed and his producers said that was fine, but only if the Beatles would make multiple appearances.<br />
<strong>2. In addition to travel expenses, the Beatles also received $10,000</strong>, which covered both the famous debut appearance and the other two “multiple appearances” Sullivan had requested in return for paying their airfare. Adjusting for inflation, that’s about a $70,000 paycheck.<br /><strong>3. It’s been reported that 73 million people turned on their television sets to check out these long-haired boys who had been causing a sensation overseas. If that’s true, that was 38% of the population of the United States at the time.</strong> Talk about a ratings bonanza! </p>
<p><strong>4. Remember Charlie Brill and Mitzi McCall? No? That’s OK. </strong>Neither do the majority of the 73 million people who watched that night. Brill &#38; McCall were the unfortunate act who had to follow the earth-shattering, industry-changing Beatles performance. The married sketch comedy duo pretty much bombed – their audience was rather distracted – and they later said they thought it ruined their careers. Here’s an extra bit of unrelated trivia for you: Brill and McCall are the godparents of Melissa Gilbert. </p>
<p><img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/dde74_lennon-300x231.jpg" alt="lennon" width="300" height="231" class="alignnone size-medium wp-image-47037" /><strong>5. </strong>You’ve surely heard that old legend that the crime rate in the U.S. dropped dramatically during the Beatles’ appearance on the show. Apparently the whole nation was so transfixed by the lads from Liverpool that everyone preferred to tune in instead of running around committing felonies and such. <strong> It’s a nice story, but according to <a rel="nofollow" target="_blank" href="http://www.snopes.com/radiotv/tv/beatles.asp">Snopes</a>, it’s not true. </strong> The rumor started when a reporter from the <em>Washington Post</em> snarkily remarked that while the Beatles were on that evening, no hubcaps were stolen anywhere. It was meant to infer that the Beatles appealed to the type of degenerate who would do such a thing, but the meaning was twisted and reprinted by <em>Newsweek</em>. The <em>Post</em> ended up printing a tongue-in-cheek retraction on February 21, 1964:</p>
<blockquote><p>“It is with heavy heart that I must inform <em>Newsweek</em> that this report is not true. Lawrence R. Fellenz of 307 E. Groveton St., Alexandria, had his car parked on church property during that hour – and all four of his hubcaps were stolen. The <em>Washington Post</em> regrets the error, and District Liner Fellenz regrets that somewhere in Alexandria there lives a hipster who is too poor to own a TV set.”</p>
</blockquote>
<p><strong>6. </strong>Wasn’t it nice that Elvis kicked off the Beatles’ American “debut” (see #5 for the explanation for the quotes) with a personal telegram? Just before John, Paul, George and Ringo took the stage, Ed Sullivan announced that he had received a “very nice” telegram from the King, wishing the Fab Four “tremendous success.” <strong>Notoriously known for being jealous of the Beatles, Elvis had actually done no such thing.</strong> His manager, Colonel Tom Parker, was responsible for the note, and only sent it because he thought it would make Elvis look good.</p>
<p><strong>7.</strong> As our own <a rel="nofollow" target="_blank" href="http://blogs.static.mentalfloss.com/blogs/archives/33716.html">David Israel pointed out in September</a>, <strong>this was not really the Beatles’ American T.V. debut. </strong>They had appeared on NBC’s <em>The Huntley Brinkley Report</em> on November 18, 1963, in a whopping four-minute-long segment on the craze that was sweeping England. </p>
<p><strong>8. Davy Jones was also on <em>The Ed Sullivan Show</em> that night, but not as part of the Monkees.</strong> Davy was performing with the cast of Broadway’s <em>Oliver!</em> Jones played the Artful Dodger (and ended up being nominated for a Tony for the role). </p>
<p><strong>9.</strong> The Beatles had been gaining steam in the U.S. prior to the Sullivan show: <strong>the show was flooded with 50,000 ticket requests for the February 9 show </strong>– and it wasn’t because of the show’s other guest, Frank Gorshin (the Riddler from <em>Batman</em> the T.V. show). More than 49,000 people were disappointed because the studio only held 703 guests.</p>
<p><strong>10. If you’ve never had the pleasure of seeing the performance (and hearing the ear-splitting shrieks of a crowd packed full of teenage girls), you’re in for a treat:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/mental-floss/the-quick-10-the-beatles%e2%80%99-ed-sullivan-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boy Scouts at 100</title>
		<link>http://www.worldsstrangest.com/neatorama/the-boy-scouts-at-100/</link>
		<comments>http://www.worldsstrangest.com/neatorama/the-boy-scouts-at-100/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:39:02 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[neatorama]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[astronaut neil armstrong]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[confident leaders]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Norman Rockwell]]></category>
		<category><![CDATA[President Kennedy]]></category>
		<category><![CDATA[robert baden powell]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[Scouts]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[William Boyce]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/neatorama/the-boy-scouts-at-100/</guid>
		<description><![CDATA[The US division of the Boy Scouts turns 100 today. The movement began in Britain under the leadership of General Robert Baden-Powell. An American publisher, William Boyce, met a Boy Scout in London and was so impressed that he decided to bring scouting to the United States. It grew rapidly during World War I and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/5dd0d_4341053748_1ab4d44af7_m.jpg" class="imageleft" width="150" height="203" />The US division of the Boy Scouts turns 100 today. The movement began in Britain under the leadership of General Robert Baden-Powell. An American publisher, William Boyce, met a Boy Scout in London and was so impressed that he decided to bring scouting to the United States. It grew rapidly during World War I and reached its peak with 6.5 million members in the 1972:</p>
<blockquote><p><em>Supporters say the scouting experience builds strong, confident leaders. They point with considerable pride to its roster of former Scouts who went on to great achievement, including President Kennedy, astronaut Neil Armstrong, baseball great Hank Aaron and filmmaker Steven Spielberg.</p>
<p>&#8220;I think the Scouts have changed America profoundly, because as of now, 110 million people have worn the Scout uniform in one way or another. And the moral lesson and the experiences that have been imparted to them have obviously percolated through society as a whole just too profound to really enumerate,&#8221; said Wills.</em> </p>
</blockquote>
<p><a rel="nofollow" target="_blank" href="http://abcnews.go.com/GMA/Weekend/boys-scouts-america-celebrate-centennial/story?id=9770524&amp;page=1">Link</a> via <a rel="nofollow" target="_blank" href="http://www.fastcompany.com/blog/fast-company-calendar/fast-company-now-blog/boy-scouts-turn-100">Fast Company</a> | Image: Norman Rockwell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/neatorama/the-boy-scouts-at-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroos On the Loose in America</title>
		<link>http://www.worldsstrangest.com/neatorama/kangaroos-on-the-loose-in-america/</link>
		<comments>http://www.worldsstrangest.com/neatorama/kangaroos-on-the-loose-in-america/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:24:56 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[neatorama]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[animals of north america]]></category>
		<category><![CDATA[bizarre phenomenon]]></category>
		<category><![CDATA[evolutionary ancestors]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[mystery animals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/neatorama/kangaroos-on-the-loose-in-america/</guid>
		<description><![CDATA[
Read about four different sightings of wild kangaroos in the United States. Not surprisingly, some people believe that the mystery animals of North America are paranormal manifestations of some kind. But that might be jumping to conclusions.
Various theories have been put forward in an attempt to explain the bizarre phenomenon, but to date no satisfactory [...]]]></description>
			<content:encoded><![CDATA[<p><div><img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/7482a_Mysterious-Marsupials-of-North-America-A-Leap-of-The-Imagination-m.jpg" alt="" /></div>
<p>Read about four different sightings of wild kangaroos in the United States. Not surprisingly, some people believe that the mystery animals of North America are paranormal manifestations of some kind. But that might be jumping to conclusions.</p>
<blockquote cite="http://scienceray.com/biology/zoology/mysterious-marsupials-of-north-america-a-leap-of-the-imagination/"><p><em>Various theories have been put forward in an attempt to explain the bizarre phenomenon, but to date no satisfactory answers have been found. Some commentators suggest that kangaroos in the United States are the shy descendants of animals that, on some unknown occasion in the past, escaped from a circus or zoo. One rational explanation is that they are native marsupials not yet officially discovered or classified; however, the only evolutionary ancestors come from South, not North, America.</em></p>
</blockquote>
<p><a rel="nofollow" target="_blank" href="http://scienceray.com/biology/zoology/mysterious-marsupials-of-north-america-a-leap-of-the-imagination/">Link</a></p>
<p>From the <a rel="nofollow" target="_blank" href="http://www.neatorama.com/upcoming">Upcoming <img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/7482a_NeatoQ.jpg" class="middle" align="absmiddle" />ueue</a>, submitted by <img alt="" src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/7482a_ac1e4d8d610b86c2b294028cd20c5463?s=16&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D16&amp;r=G" class="middle" height="16" width="16" align="absmiddle" /> <a rel="nofollow" target="_blank" href="http://www.triond.com/users/Mr+Ghaz" title="member since January 23rd, 2010 @ 01:58:39">MrGhaz</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/neatorama/kangaroos-on-the-loose-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Eclipse Photo Ever!</title>
		<link>http://www.worldsstrangest.com/mental-floss/best-eclipse-photo-ever/</link>
		<comments>http://www.worldsstrangest.com/mental-floss/best-eclipse-photo-ever/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:50:55 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[mental floss]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[first hydrogen bomb]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[solar corona]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visible surface of the sun]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/mental-floss/best-eclipse-photo-ever/</guid>
		<description><![CDATA[
Actually, this isn&#8217;t just one photograph &#8212; it&#8217;s a composite of 31 different images, taken in the shadow of the solar eclipse that passed over Asia and parts of the Pacific back in July for 6 minutes and 39 seconds. That&#8217;s the longest solar eclipse anyone on Earth will witness this century; a longer one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/6c8f4_eclipse-565x421.jpg" alt="eclipse" width="565" height="421" class="aligncenter size-large wp-image-46713" /></p>
<p>Actually, this isn&#8217;t just one photograph &#8212; it&#8217;s a composite of 31 different images, taken in the shadow of the solar eclipse that passed over Asia and parts of the Pacific back in July for 6 minutes and 39 seconds. That&#8217;s the longest solar eclipse anyone on Earth will witness this century; a longer one isn&#8217;t coming until 2132. Mathematician and eclipse photographer Miloslav Druckmüller didn&#8217;t waste a second of it, positioned with a team of colleagues on Enewetak Atoll in the South Pacific, which just happens to be where the first hydrogen bomb was tested by the United States back in 1952. (Sounds like the setup to an un-aired episode of <em>Lost</em>, but anyway.)</p>
<p>The photo shows the solar corona that make up the sun&#8217;s &#8220;atmosphere&#8221; in glorious detail. Its whorls and loops extend millions of miles into space, are nearly 200 times hotter than the visible surface of the sun, and yet aren&#8217;t nearly as bright (by a factor of something like a million), hence, we can only see them during eclipses. I love the delicate beauty of this photo, and how it makes various features of the corona so plainly visible, like the difference in activity around its polar regions, as well as the dim, cratered surface of the moon. Ain&#8217;t the universe purdy?</p>
<p>Photo via <a rel="nofollow" target="_blank" href="http://www.scientificamerican.com/gallery_directory.cfm?photo_id=71C9B58A-B27F-B7AE-D41E9E4A7EB9982D">Scientific American.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/mental-floss/best-eclipse-photo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scan Shows Vegetative Patient Responding To Yes-or-No Questions</title>
		<link>http://www.worldsstrangest.com/neatorama/brain-scan-shows-vegetative-patient-responding-to-yes-or-no-questions/</link>
		<comments>http://www.worldsstrangest.com/neatorama/brain-scan-shows-vegetative-patient-responding-to-yes-or-no-questions/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:21:47 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[neatorama]]></category>
		<category><![CDATA[Adrian M. Owen]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain response]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[cambridge england]]></category>
		<category><![CDATA[conscious choices]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[medical research council]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/neatorama/brain-scan-shows-vegetative-patient-responding-to-yes-or-no-questions/</guid>
		<description><![CDATA[When a conscious person answers a yes or no question, certain parts of the brain become active. A new medical study revealed that people thought to be in a vegetative state demonstrate the same brain response, even if they can&#8217;t express themselves:
In the current experiment, the researchers found that three other patients identified as vegetative [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldsstrangest.com/wp-content/plugins/wp-o-matic/wscache23/1c41f_4330933278_097484e6be_m.jpg" class="imageleft" width="150" height="112" />When a conscious person answers a yes or no question, certain parts of the brain become active. A new medical study revealed that people thought to be in a vegetative state demonstrate the same brain response, even if they can&#8217;t express themselves:</p>
<blockquote><p><em>In the current experiment, the researchers found that three other patients identified as vegetative showed similar responses. To open a channel of communication, they instructed one of them, the 29-year-old man, to associate thoughts about tennis with “yes” and thoughts about being in his house with “no.”</p>
<p>They then asked questions, repeating the procedure numerous times, switching the associations — tennis with yes, then with no — to make sure the patient was in fact making conscious choices. The researchers had previously tested the technique in healthy volunteers.</p>
<p>“We asked basic biographical questions, like ‘Is your father’s name Thomas?’ and ‘Have you ever been to the United States?’ ” said Adrian M. Owen, a neuroscientist at the Medical Research Council in Cambridge, England, who developed the method and was a co-author of the paper. “We then checked whether the answers were correct. They were.”</em></p>
</blockquote>
<p>Video at the link.</p>
<p><a rel="nofollow" target="_blank" href="http://www.nytimes.com/2010/02/04/health/04brain.html?hp">Link</a> via <a rel="nofollow" target="_blank" href="http://www.popsci.com/science/article/2010-02/brain-scan-shows-vegetative-patient-responding-yes-or-no-questions">Popular Science</a> | Image: New York Times</p>
<p>Previously on Neatorama:<br />
<a rel="nofollow" target="_blank" href="http://www.neatorama.com/2009/11/23/man-actually-conscious-throughout-two-decades-of-coma/">Man Actually Conscious Throughout Two Decades of &#8220;Coma&#8221;</a><br />
<a rel="nofollow" target="_blank" href="http://www.neatorama.com/2009/11/24/is-this-man-fully-alert-and-communicating-or-not/">Is This Man Fully Alert and Communicating &#8211; or Not?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsstrangest.com/neatorama/brain-scan-shows-vegetative-patient-responding-to-yes-or-no-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Akira</title>
		<link>http://www.worldsstrangest.com/neatorama/the-art-of-akira/</link>
		<comments>http://www.worldsstrangest.com/neatorama/the-art-of-akira/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:01:10 +0000</pubDate>
		<dc:creator>Stranger to the World</dc:creator>
				<category><![CDATA[neatorama]]></category>
		<category><![CDATA[Akira]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Joe Peacock]]></category>
		<category><![CDATA[magnum opus]]></category>
		<category><![CDATA[minute feature]]></category>
		<category><![CDATA[motion dynamics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technical artistry]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldsstrangest.com/neatorama/the-art-of-akira/</guid>
		<description><![CDATA[[YouTube Link]
Joe Peacock (previously on Neatorama) has been collecting Akira cells and production art since he was 14 years old, and now he has collaborated with ToonSeum to show the entire world why Akira is the pinnacle of Japanese anime:
No other film has ever looked like Akira, before or since. It&#8217;s stunningly fluid and detailed [...]]]></description>
			<content:encoded><![CDATA[<p align="center">[<a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=BBAJdtPVnZc">YouTube Link</a>]</p>
<p>Joe Peacock (<a rel="nofollow" target="_blank" href="http://www.neatorama.com/tag/joe-peacock/">previously</a> on Neatorama) has been collecting Akira cells and production art since he was 14 years old, and now he has collaborated with <a rel="nofollow" target="_blank" href="http://www.toonseum.org/">ToonSeum</a> to show the entire world why Akira is the pinnacle of Japanese anime:</p>
<blockquote><p><em>No other film has ever looked like Akira, before or since. It&#8217;s stunningly fluid and detailed animation often required as many as nine separate cel layers. The 125 minute feature was comprised of over 160,000 cels and almost as many backgrounds, each one completely hand&#8211;drawn and hand-painted. Purists recognize Akira as the last completely hand-created animated feature, as cel animation quickly gave way to cheaper digital production and CGI technology.</em></p>
